![]() |
![]() ![]() ![]() ![]() |
519579/D - 06-43 |
Part Number | Description | Quantity | Additional Notes | Photo | Left or Right Hand Steering | Left or Right Hand | Appears in Stanpart Hardware Cat? |
---|---|---|---|---|---|---|---|
825241 | Carpet Wheel Arch Rear Inner LH Black | 1 | □ From T35,338 LD □ Missing from Parts Book Index. |
![]() |
0 | ||
825251 | Carpet Wheel Arch Rear Inner RH Black | 1 | □ From T35,338 LD □ Missing from Parts Book Index. |
![]() |
0 | ||
923943 | Rear Quarter Trim Assembly Saddle Tan LH | 1 | □ Missing from Parts Book Index. | ![]() |
0 | ||
611854 | Boot Board Fastener | 6 | □ From T35,338 LD □ Missing from Parts Book Index. |
![]() |
0 | ||
NKC375 | Boot Board Fastener pop rivet | 6 | □ From T35,338 LD □ Missing from Parts Book Index. |
![]() |
0 | ||
719001 | Boot Carpet Rear Board | 1 | □ Missing from Parts Book Index. | ![]() |
0 | ||
608817 | Clip Trim | 10 | ![]() |
0 | |||
610520 | Clip Trim Cover Rear | 2 | ![]() |
0 | |||
FU2594 | Fix nut - Simmonds 'U' Type - 9-16" Long x 1/2" Wide x 0.026" Thick No. 8 Thread | 4 | □ /4 finish - Chromate Passivated Electro Plated Zinc - Colour, Pale Translucent Yellow. |
![]() |
1 | ||
625893 | Plastic Rivet | 4 | ![]() |
0 | |||
YZ3406 | Screw - Self Tapping - Cross Recess 'A' Type - No. 8 Thread x 3/4" Long Pan Head | 4 | ![]() |
1 | |||
WP4 | Plain Light Washer No. 8 ID x 0.38" OD | 4 | ![]() |
1 | |||
818449 | Board Assembly Luggage Floor LH | 1 | □ Up to T35,338 LD |
![]() |
0 | ||
XKC554 | Boot Board Assembly | 1 | □ From T35,338 LD |
![]() |
0 | ||
627781 | Cover Trunk Lid Hinge LH | 1 | ![]() |
0 | |||
719021 | Carpet Assembly Luggage Compartment Side LH | 1 | ![]() |
0 | |||
575939 | Screw | 15 | ![]() |
0 | |||
819481 | Carpet Wheel Arch Rear Inner LH Black | 1 | □ Up to T35,338 LD |
![]() |
0 | ||
819491 | Carpet Wheel Arch Rear Inner RH Black | 1 | □ Up to T35,338 LD |
![]() |
0 | ||
819701 | Cover Rail Rear Squab Black | 1 | ![]() |
0 | |||
819702 | Cover Rail Rear Squab Inca Red | 1 | ![]() |
0 | |||
819703 | Cover Rail Rear Squab Chestnut | 1 | □ Shown as Saddle Tan in the parts book index |
![]() |
0 | ||
823934 | Cover Rail Rear Squab Beige | 1 | ![]() |
0 | |||
819707 | Cover Rail Rear Squab Shadow Blue | 1 | ![]() |
0 | |||
920201 | Rear Quarter Trim Assembly Black LH | 1 | ![]() |
0 | |||
920202 | Rear Quarter Trim Assembly Inca Red LH | 1 | ![]() |
0 | |||
920203 | Rear Quarter Trim Assembly Chestnut LH | 1 | ![]() |
0 | |||
920204 | Rear Quarter Trim Assembly Beige LH | 1 | ![]() |
0 | |||
920207 | Rear Quarter Trim Assembly Shadow Blue LH | 1 | ![]() |
0 | |||
920211 | Rear Quarter Trim Assembly Black RH | 1 | ![]() |
0 | |||
920212 | Rear Quarter Trim Assembly Inca Red RH | 1 | ![]() |
0 | |||
920213 | Rear Quarter Trim Assembly Chestnut RH | 1 | ![]() |
0 | |||
920214 | Rear Quarter Trim Assembly Beige RH | 1 | ![]() |
0 | |||
920217 | Rear Quarter Trim Assembly Shadow Blue RH | 1 | ![]() |
0 | |||
923953 | Rear Quarter Trim Assembly RH Saddle Tan | 1 | ![]() |
0 | |||
627791 | Cover Trunk Lid Hinge RH | 1 | ![]() |
0 | |||
719081 | Carpet Assembly Luggage Compartment Side RH | 1 | ![]() |
0 | |||
819501 | Carpet Rear Bulkhead Black | 1 | ![]() |
0 | |||
629301 | Cover | 1 | ![]() |
0 | |||
719501 | Carpet Assembly Luggage Floor Black | 1 | □ Up to T35,338 LD |
![]() |
0 | ||
730871 | Complete Assembly Carpet Luggage Floor (Black) | 1 | □ From T35,338 LD |
![]() |
0 | ||
818448 | Board Assembly Luggage Floor RH | 1 | □ Up to T35,338 LD |
![]() |
0 | ||
XKC556 | Boot Board Assembly | 1 | □ From T35,338 LD |
![]() |
0 | ||
717051 | Cover Tail Lamp | 1 | ![]() |
0 | |||
YX5405 | Screw, Cross Recess - GKN Parker Kalon 'J' Type - No.8 x 5/8" Long Pan Head | 4 | ![]() |
1 | |||
WM54 | Plain Medium Washer - No. 8 ID x 0.437"OD x 0.049" | 4 | ![]() |
1 | |||
717051 | Cover Tail Lamp | 1 | ![]() |
0 | |||
625897 | Rear Lamp Cover Bracket | 2 | ![]() |
0 | |||
FU2544 | Simmonds 'U' Type Fix Nut - 5/8" Long x 7/16" Wide x 0.020" Thick. No. 8 Self Tapping Thread | 2 | □ /8 Finish - 2 Coats of Zinc Chromate Paint - Colour, Olive Green. |
![]() |
1 | ||
FU2534 | Fix nut - Simmonds 'U' Type - Size Unknown | 2 | □ /8 Finish - 2 Coats of Zinc Chromate Paint - Colour, Olive Green. |
![]() |
1 | ||
623471 | Washer | 6 | □ Up to T35,338 LD |
![]() |
0 | ||
623472 | Stud | 6 | □ Up to T35,338 LD |
![]() |
0 | ||
623473 | Cam | 6 | □ Up to T35,338 LD |
![]() |
0 | ||
625410 | Spare Wheel Retaining Strap | 1 | ![]() |
0 |
Notes |
---|
Bracket fixing cubby panel to floor is shown, but has no part number mentioned. |