![]() |
![]() ![]() ![]() ![]() |
519579/D - 06-32 |
Part Number | Description | Quantity | Additional Notes | Photo | Left or Right Hand Steering | Left or Right Hand | Appears in Stanpart Hardware Cat? |
---|---|---|---|---|---|---|---|
ZKC751 | Button Dot Securing Black | 1 | □ See 713491 for alternative □ Missing from Parts Book Index. |
![]() |
0 | ||
NKC111 | Soft top kit comprising pages 06-32, 06-33 and 06-34 | 1 | □ Soft top kit comprising pages 06-32, 06-33 and 06-34 □ Missing from Parts Book Index. |
![]() |
0 | ||
555413 | Pop Rivet | 20 | ![]() |
0 | |||
623661 | Webbing Securing Plate | 10 | ![]() |
0 | |||
822931 | Tonneau Cover | 1 | ![]() |
0 | |||
RTC1887 | Handle assembly Hood LH | 1 | ![]() |
0 | |||
RTC1888 | Handle assembly Hood RH | 1 | ![]() |
0 | |||
509199 | Screw | 4 | ![]() |
0 | |||
631971 | Hood Stick Webbing | 2 | □ From T25,000LD |
![]() |
0 | ||
576151 | Hood/Tick Webbing | 2 | □ Between T6059LD RH & T59431LD LH, and T25,000LD |
![]() |
0 | ||
713627 | Retainer Front Header Weather Strip | 1 | ![]() |
0 | |||
622251 | Weatherstrip Front Header Soft Top | 1 | ![]() |
0 | |||
718035 | Foam Pad | 1 | ![]() |
0 | |||
813321 | Finisher Roof Side Tail Front LH | 1 | ![]() |
0 | |||
813331 | Finisher Roof Side Tail Front RH | 1 | ![]() |
0 | |||
714210 | Weatherstrip Retainer Roof Side Rail Front | 2 | ![]() |
0 | |||
627153 | Roof Siderail Front Weatherstrip | 2 | ![]() |
0 | |||
623660 | Retainer - Weatherstrip Roof Side Rail Rear | 2 | ![]() |
0 | |||
627154 | Weatherstrip Roof Side Rail Rear | 1 | ![]() |
0 | |||
622522 | Main Hoodstick Weatherstrip | 2 | □ Up to T20,000LD |
![]() |
0 | ||
631596 | Weatherstrip | 2 | □ From T20,000LD |
![]() |
0 | ||
714241 | Weatherstrip Retainer Main Hookstick LH | 1 | ![]() |
0 | |||
714242 | Weatherstrip Retainer Main Hookstick RH | 1 | ![]() |
0 | |||
TN3205 | Thin Nyloc Nut. No. 10 UNF x 0.313 Across Flats x 0.180" Thick | 1 | ![]() |
1 | |||
WP142 | Washer - Plain - Light - 3/16" ID x 7/16" OD | 4 | ![]() |
1 | |||
723348 | Quarter Light Hood S/Top | 1 | ![]() |
0 | |||
714311 | Trim Cover Assembly Main Link LH | 1 | ![]() |
0 | |||
714321 | Trim Cover Assembly Main Link RH | 1 | ![]() |
0 | |||
713491 | Button Dot Securing Black | 2 | □ See ZKC751 for alternative |
![]() |
0 | ||
713501 | Socket | 2 | ![]() |
0 | |||
630731 | Strap Assembly B/Light Hood | 2 | □ Between T6059LD RH & T59431LD LH, and T25,000LD |
![]() |
0 | ||
631960 | Strap Assembly B/Light Hood | 2 | □ From T25,000LD |
![]() |
0 | ||
714212 | Elbow Rail Retainer RH | 1 | ![]() |
0 | |||
714254 | Elbow Rail Weatherstrip Retainer Rear RH | 1 | ![]() |
0 | |||
714211 | Elbow Rail Retainer LH | 1 | ![]() |
0 | |||
723348 | Quarter Light Hood S/Top | 1 | ![]() |
0 | |||
576151 | Hood/Tick Webbing | 2 | ![]() |
0 | |||
916584 | Cover Rail Hoodsticks | 1 | □ Up to T25,000 LD |
![]() |
0 | ||
920149 | Cover | 1 | □ From T25,000LD |
![]() |
0 | ||
714253 | Elbow Rail Weatherstrip REtainer Rear LH | 1 | ![]() |
0 | |||
622593 | Elbow Rail Weatherstrip | 2 | ![]() |
0 | |||
713511 | Stud | 2 | ![]() |
0 | |||
568515 | Rivet Imex Mat to BK HD | 2 | ![]() |
0 | |||
916582 | Backlight Hood soft Top | 1 | ![]() |
0 | |||
577120 | Zip Fastener Soft Top Back Light | 1 | ![]() |
0 | |||
714221 | Roof Siderail Finisher Rear LH | 1 | ![]() |
0 | |||
714231 | Roof Siderail Finisher Rear RH | 1 | ![]() |
0 |
Notes |
---|
All original hoods were black with a light beige interior. Modern aftermarket replacement hoods are available in dfferent colours. |