![]() |
![]() ![]() ![]() ![]() |
519579/D - 05-50 |
Part Number | Description | Quantity | Additional Notes | Photo | Left or Right Hand Steering | Left or Right Hand | Appears in Stanpart Hardware Cat? |
---|---|---|---|---|---|---|---|
158135 | Horn - High Tone | 1 | □ Missing from Parts Book Index. | ![]() |
0 | ||
158136 | Horn - Low Tone | 1 | □ Missing from Parts Book Index. | ![]() |
0 | ||
152930 | Horn Plate Assembly | 1 | ![]() |
0 | |||
WP23 | Plain Washer - Light 1/4" ID x 1/2" OD | 2 | ![]() |
1 | |||
WL207 | Spring Washer ID 1/4" OD 0.58" | 2 | ![]() |
1 | |||
HN2007 | Plain Nut 1/4" UNF 7/16" AF 0.220"/0.210" Nom Thickness | 2 | ![]() |
1 | |||
152930 | Horn Plate Assembly | 1 | ![]() |
0 | |||
WP23 | Plain Washer - Light 1/4" ID x 1/2" OD | 2 | ![]() |
1 | |||
WL207 | Spring Washer ID 1/4" OD 0.58" | 2 | ![]() |
1 | |||
HN2007 | Plain Nut 1/4" UNF 7/16" AF 0.220"/0.210" Nom Thickness | 2 | ![]() |
1 |
Notes |
---|
No notes found for this page |