![]() |
![]() ![]() ![]() ![]() |
519579/D - 04-02 |
Part Number | Description | Quantity | Additional Notes | Photo | Left or Right Hand Steering | Left or Right Hand | Appears in Stanpart Hardware Cat? |
---|---|---|---|---|---|---|---|
HU904 | Hex Head Setscrew 3/8" UNF x 1/2" | 4 | ![]() |
1 | |||
WP9 | Plain Light Washer ID 3/8" OD 0.81" | 4 | ![]() |
1 | |||
309168 | Torque Convertor | 1 | ![]() |
0 | |||
519080 | Torque Convertor Housing | 1 | ![]() |
0 | |||
WL208 | Spring Washer ID 5/16" OD 0.58" | 6 | ![]() |
1 | |||
HB814 | Hex Head Bolt 5/16" UNF x 1 3/4" | 6 | ![]() |
1 | |||
HN2008 | Plain Nut 5/16" UNF 1/2" AF 0.270"/0.260" Nom Thickness | 6 | ![]() |
1 | |||
HB810 | Hex Head Bolt 5/16" UNF x 1 1/4" | 5 | ![]() |
1 | |||
WL208 | Spring Washer ID 5/16" OD 0.58" | 5 | ![]() |
1 | |||
HN2008 | Plain Nut 5/16" UNF 1/2" AF 0.270"/0.260" Nom Thickness | 5 | ![]() |
1 | |||
517499 | Stoneguard | 1 | ![]() |
0 |
Notes |
---|
No notes found for this page |