![]() |
![]() ![]() ![]() ![]() |
519579/D - 02-26 |
Part Number | Description | Quantity | Additional Notes | Photo | Left or Right Hand Steering | Left or Right Hand | Appears in Stanpart Hardware Cat? |
---|---|---|---|---|---|---|---|
150357 | Air Conditioning Drive Belt | 1 | □ Air Conditioned Models Only. □ Missing from Parts Book Index. |
![]() |
0 | ||
GFB213 | Power Steering Drive Belt | 1 | □ In Parts Book Index as 156489 □ Missing from Parts Book Index. |
![]() |
0 | ||
151209 | Alternator Driving Belt | 1 | ![]() |
0 | |||
215344 | Crankshaft Pulley and TV Damper | 1 | ![]() |
0 | |||
218666 | Fan Assembly | 1 | ![]() |
0 | |||
159153 | Fan Spigot | 1 | ![]() |
0 | |||
159152 | Fan Assembly Coupling | 1 | ![]() |
0 | |||
HB711 | Hex Head Bolt 1/4" UNF x 1 3/8" | 1 | ![]() |
1 | |||
155512 | Pump Pulley | 1 | ![]() |
0 | |||
DS3114 | Dowel - Spring Tension Type - 5/16" Nominal Diameter 7/8" Long | 1 | ![]() |
1 | |||
155516 | Dowel Washer | 1 | ![]() |
0 | |||
HB1334 | Bolt 5/8" UNF x 4 1/4" | 1 | ![]() |
1 | |||
HN2007 | Plain Nut 1/4" UNF 7/16" AF 0.220"/0.210" Nom Thickness | 4 | ![]() |
1 | |||
WL207 | Spring Washer ID 1/4" OD 0.58" | 4 | ![]() |
1 | |||
WP7 | Plain Washer - Light 1/4" ID x 0.63" OD | 4 | ![]() |
1 |
Notes |
---|
No notes found for this page |