![]() |
![]() ![]() ![]() ![]() |
519579/D - 02-25 |
Part Number | Description | Quantity | Additional Notes | Photo | Left or Right Hand Steering | Left or Right Hand | Appears in Stanpart Hardware Cat? |
---|---|---|---|---|---|---|---|
150357 | Air Conditioning Drive Belt | 1 | □ Air Conditioned Models Only. □ Missing from Parts Book Index. |
![]() |
0 | ||
GFB213 | Power Steering Drive Belt | 1 | □ In Parts Book Index as 156489 □ Missing from Parts Book Index. |
![]() |
0 | ||
151209 | Alternator Driving Belt | 1 | ![]() |
0 | |||
DS3114 | Dowel - Spring Tension Type - 5/16" Nominal Diameter 7/8" Long | 1 | ![]() |
1 | |||
215344 | Crankshaft Pulley and TV Damper | 1 | ![]() |
0 | |||
155512 | Pump Pulley | 1 | ![]() |
0 | |||
155436 | Fan Coupling Assembly | 1 | ![]() |
0 | |||
312302 | Plastic Fan - 13 Bladed | 1 | ![]() |
0 | |||
159153 | Fan Spigot | 1 | ![]() |
0 | |||
155516 | Dowel Washer | 1 | ![]() |
0 | |||
HB1334 | Bolt 5/8" UNF x 4 1/4" | 1 | ![]() |
1 | |||
HN2008 | Plain Nut 5/16" UNF 1/2" AF 0.270"/0.260" Nom Thickness | 4 | ![]() |
1 | |||
HN2007 | Plain Nut 1/4" UNF 7/16" AF 0.220"/0.210" Nom Thickness | 4 | ![]() |
1 | |||
WL208 | Spring Washer ID 5/16" OD 0.58" | 4 | ![]() |
1 |
Notes |
---|
No notes found for this page |